Portfolio & performance
Distribution of assets
Geographical breakdown
By Region | 28 February 2021 | 31 October 2020 |
---|---|---|
UK | 18.9% | 15.6% |
Europe (ex UK) | 17.6% | 13.5% |
North America | 35.3% | 36.6% |
Latin America | 3.4% | 0.4% |
Japan | 7.9% | 7.9% |
Asia Pacific (ex Japan) | 4.8% | 10.8% |
Middle East & Africa | 4.9% | 2.9% |
Pension surplus | 0.2% | 0.2% |
Net current assets | 7% | 12.1% |
Total assets | 100% | 100% |
Sector breakdown
By Industry | 28 February 2021 | 31 October 2020 |
---|---|---|
Energy | 15.2% | 4.9% |
Materials | 17.2% | 22.9% |
Industrials | 6.6% | 0.9% |
Consumer Discretionary | 10% | 1.9% |
Consumer Staples | 7.2% | 15.6% |
Health Care | 7.3% | 14.5% |
Financials | 19.6% | 5% |
Information Technology | 0% | 0% |
Communication Services | 7.4% | 13% |
Utilities | 2.3% | 9% |
Real Estate | 0% | 0% |
Pension surplus | 0.2% | 0.2% |
Net current assets | 7% | 12.1% |
Total assets | 100% | 100% |
Past performance is not a reliable indicator of future results. The value of shares and the income from them can go down as well as up as a result of market and currency fluctuations and investors may not get back the amount originally invested. The Scottish Investment Trust has a long-term policy of borrowing money to invest in equities in the expectation that this will improve returns and, should stockmarkets fall, such borrowings would magnify losses on these investments. The company can buy back and cancel its own shares. All other things being equal, this would have the effect of increasing gearing. For planning purposes, an investment in the Scottish Investment Trust should be viewed as a long-term commitment.
All sources the Scottish Investment Trust, unless otherwise stated.
The Global Industry Classification Standard (“GICS”) was developed by and is the exclusive property and a service mark of MSCI Inc. (“MSCI”) and Standard & Poor’s, a division of The McGraw-Hill Companies, Inc. (“S&P”)