Portfolio & performance
Distribution of assets
Geographical breakdown
By Region | 31 October 2019 | 31 October 2018 |
---|---|---|
UK | 22.6% | 24.5% |
Europe (ex UK) | 19% | 14.8% |
North America | 29.5% | 34.5% |
Latin America | 0% | 0% |
Japan | 10.4% | 10.7% |
Asia Pacific (ex Japan) | 8.7% | 5.1% |
Middle East & Africa | 0% | 0% |
Net current assets | 9.8% | 10.4% |
Total assets | 100% | 100% |
Sector breakdown
By Industry | 31 October 2019 | 31 October 2018 |
---|---|---|
Energy | 11.1% | 17.9% |
Materials | 14.2% | 9.5% |
Industrials | 4% | 3.3% |
Consumer Discretionary | 9.5% | 14.6% |
Consumer Staples | 12.8% | 7.2% |
Health Care | 8.1% | 9.1% |
Financials | 11.2% | 18.8% |
Information Technology | 0% | 0% |
Communication Services | 15.3% | 5.9% |
Utilities | 2.3% | 1.7% |
Real Estate | 1.7% | 1.6% |
Net current assets | 9.8% | 10.4% |
Total assets | 100% | 100% |
Past performance is not a reliable indicator of future results. The value of shares and the income from them can go down as well as up as a result of market and currency fluctuations and investors may not get back the amount originally invested. The Scottish Investment Trust has a long-term policy of borrowing money to invest in equities in the expectation that this will improve returns and, should stockmarkets fall, such borrowings would magnify losses on these investments. The company can buy back and cancel its own shares. All other things being equal, this would have the effect of increasing gearing. For planning purposes, an investment in the Scottish Investment Trust should be viewed as a long-term commitment.
All sources the Scottish Investment Trust, unless otherwise stated.
The Global Industry Classification Standard (“GICS”) was developed by and is the exclusive property and a service mark of MSCI Inc. (“MSCI”) and Standard & Poor’s, a division of The McGraw-Hill Companies, Inc. (“S&P”)